Size Guide
Welcome to our guide on finding the perfect size for your rings and bracelets! Choosing the right size for your jewellery is crucial, as it ensures a comfortable and secure fit.
Importance of Finding the Right Size:
It is important to find the right size for your rings and bracelets for several reasons. First and foremost, a properly fitting piece of jewellery will feel comfortable on your wrist or finger, and you won’t have to worry about it slipping off or feeling too tight. Additionally, choosing the correct size can help prevent damage to your jewellery caused by excessive wear and tear
| Diameter (mm) | India | Europe | United States & Canada |
|---|---|---|---|
| 14.01 | 4 | 44 | 3 |
| 14.33 | 5 | 45 | |
| 14.5 | 3½ | ||
| 14.65 | 6 | 46 | |
| 14.97 | 7 | 47 | 4 |
| 15.1 | |||
| 15.29 | 8 | 48 | 4½ |
| 15.5 | |||
| 15.61 | 9 | 49 | 5 |
| 15.92 | 10 | 50 | |
| 16.11 | 5½ | ||
| 16.24 | 11 | 51 | |
| 16.56 | 12 | 52 | 6 |
| 16.7 | |||
| 16.88 | 13 | 53 | 6½ |
| 17.1 | |||
| 17.2 | 14 | 54 | 7 |
| 17.52 | 15 | 55 | |
| 17.7 | 7½ | ||
| 17.83 | 16 | 56 | |
| 18.15 | 17 | 57 | 8 |
| 18.2 | |||
| 18.3 | |||
| 18.47 | 18 | 58 | 8½ |
| 18.79 | 19 | 59 | |
| 19.0 | |||
| 19.11 | 20 | 60 | |
| 19.43 | 21 | 61 | 9½ |
| 19.6 | |||
| 19.75 | 22 | 62 | 10 |
| 20.0 | 23 | ||
| 20.06 | 24 | 63 | 10½ |
| 20.38 | 64 | ||
| 20.6 | 11 | ||
| 20.70 | 65 | ||
| 21.02 | 26 | 66 | 11½ |
| 21.2 | |||
| 21.34 | 27 | 67 | 12 |
| 21.6 | 28 | ||
| 21.66 | 68 | 12½ | |
| 21.97 | 29 | 69 | |
| 22.4 | 30 | 70 | 13 |
| 22.61 | |||
| 22.9 | 31 | 71 | 13½ |
| 23.2 | 32 | ||
| 23.5 | 33 | ||
| 23.9 | 34 | ||
| 24.2 | 35 | ||
| 24.5 | 36 |
| Wrist Size (inches) | Bracelet Length (inches) |
|---|---|
| 6 | 6.5 |
| 6.25 | 6.75 |
| 6.5 | 7 |
| 6.75 | 7.25 |
| 7 | 7.5 |
| 7.25 | 7.75 |
| 7.5 | 8 |
| 7.75 | 8.25 |
| 8 | 8.5 |
| 8.25 | 8.75 |
| 8.5 | 9 |
